www.jupiter-ace.co.uk

Previous Page > Listings Index > Chords listing from Your Computer, March, 1983


Chords
by Bernard Dembowski

THREE TYPES of chord are described by this program: major, minor and seventh. Each chord consists of eight notes played in rapid succession, similar to the banjo cross-picking style. A bar — four beats — requires 16 notes. Within the confines of this Forth program, if one chord lasts the length of the bar, you enter it twice. In other words, one chord entry equals two beats.
Chords listing from Your Computer, March, 1983, page 131Now for the program. First enter a variable, T; this is the length of each note in milliseconds. This governs the tempo of your tune.
Chords listing from Your Computer, March, 1983, page 131Next, define the word Chord, then define the chords you need for your tune. The Jupiter Ace's memory is not sufficient to store all the chords
shown, so just define the chords you need. Unfortunately, this method is not suitable for waltzes, that is, anything in three- four time. In the example the chords are written out exactly as you would enter them into the Ace.


Michael, row the boat ashore
150 T !
D D D D G G D D F# m F# m Em Em D A7 D D


House of the Rising Sun
200 T !
Dm F G Bb Dm F A7 A7 Dm F
G Bb Dm A7 Dm F Dm F G
Bb Dm F A7 A7 Dm F G Bb
Dm A7 Dm Dm
100 VARIABLE T
: CHORD 8 0 DO T @ BEEP LOOP ;

( MAJOR )
: C 319 379 239 319 379 239 319 379 CHORD ;
: F 179 358 284 379 358 284 179 358 CHORD ;
: G 319 426 253 319 426 253 319 426 CHORD ;
: D 338 426 284 338 426 284 338 426 CHORD ;
: A 284 379 451 284 379 453 284 379 CHORD ;
: E 301 379 253 301 379 253 301 379 CHORD ; 
: Bb 358 426 268 358 426 268 358 426 CHORD ;
: Eb 319 402 268 319 402 268 319 402 CHORD ;
: Ab 301 402 478 301 402 478 301 402 CHORD ;
: Db 301 358 451 301 358 451 301 358 CHORD ;
: Gb(F#) 268 338 451 268 338 451 268 338 
  CHORD ;
: B 253 338 402 253 338 402 253 338 CHORD ;

( MINOR )
: CM 402 319 239 402 319 239 402 319 CHORD ; 
: FM 358 301 239 358 301 239 358 301 CHORD ;
: GM 426 319 268 426 319 268 426 319 CHORD ;
		
: DM 426 358 284 426 358 284 426 358 CHORD ;
: AM 379 284 239 379 284 239 379 284 CHORD ;
: EM 379 319 253 379 319 253 379 319 CHORD ;
: BbM 358 451 268 358 451 268 358 451 CHORD ;
: EbM 338 268 402 338 268 402 338 268 CHORD ;
: AbM 402 301 253 402 301 253 402 301 CHORD ;
: DbM 379 301 451 379 301 451 379 301 CHORD ;
: GbM (F#M) 338 284 451 338 284 451 338 284 
  CHORD ;
: BM 426 338 253 426 338 253 426 338 CHORD ;

( SEVENTH )
: C7 379 319 268 379 319 268 379 319 CHORD ;
: F7 402 358 239 402 358 239 402 358 CHORD ;
: G7 426 358 253 426 358 253 426 358 CHORD ;
: D7 426 338 239 426 338 239 426 338 CHORD ;
: A7 379 319 451 379 319 451 379 319 CHORD ;
: E7 426 379 253 426 379 253 426 379 CHORD ; 
: Bb7 358 301 426 358 301 426 358 301 CHORD ;
: Eb7 402 319 451 402 319 451 402 319 CHORD ;
: Ab7 402 338 239 402 338 239 402 338 CHORD ;
: Db7 358 301 253 358 301 253 358 301 CHORD ;
: Gb7(F#7) 338 379 451 338 379 451 338 379 
  CHORD ;
: B7 338 284 402 338 284 402 338 284 CHORD ;